Skip to content

.kz Domain Power Ranking

Domains observed under .kz, ranked by Domain Power Rank.

Observed domains (74,224)

Rank changes are based on the Aug–Oct 2026 and Jul–Sep 2026 datasets. “NEW” means the domain was not in the previous top 100—not that it was newly registered.

.kz Domain Power Ranking
Rank Change Domain Power Rank Referring Domains
1 - telefon150.kz 70.5 35
2 ▲ 2 www.gov.kz 63.1 4,855
3 ▲ 4 tengrinews.kz 62.2 4,403
4 ▼ 1 2gis.kz 61.7 2,908
5 ▼ 3 satu.kz 61.5 3,608
6 ▲ 8 akorda.kz 60.8 2,980
7 ▼ 2 yandex.kz 60.4 3,685
8 ▲ 12 vkcloud.kz 60.2 107
9 ▲ 9 nur.kz 59.7 3,285
10 ▼ 4 zan.kz 59.3 3,711
11 - google.kz 58.6 12,058
12 ▼ 4 egov.kz 58.6 2,853
13 ▼ 4 zakon.kz 58.4 3,698
14 ▼ 2 kaspi.kz 57.6 1,880
15 NEW khabar.kz 57.4 559
16 ▲ 26 vk.kz 57.1 6
17 NEW ktk.kz 56.7 651
18 ▼ 8 ektu.kz 56.5 2,387
19 ▼ 6 inform.kz 55.7 3,420
20 ▼ 5 ps.kz 55.5 364
21 ▼ 4 forbes.kz 53.5 1,943
22 NEW ktk-tv.kz 53.1 9
23 ▼ 7 megagroup.kz 53.0 412
24 ▼ 2 zero.kz 52.9 1,080
25 ▼ 1 primeminister.kz 52.5 1,600
26 ▼ 7 nu.edu.kz 52.5 1,575
27 ▼ 6 robokassa.kz 52.4 741
28 ▼ 5 24.kz 52.3 1,843
29 ▼ 4 kgd.gov.kz 52.0 637
30 ▼ 2 nationalbank.kz 51.8 1,003
31 ▲ 15 hoster.kz 51.7 220
32 ▲ 2 nic.kz 51.5 182
33 ▼ 4 stat.gov.kz 51.4 992
34 ▼ 7 inbusiness.kz 51.3 1,347
35 ▼ 9 kapital.kz 50.9 1,294
36 ▲ 5 sputnik.kz 50.7 1,050
37 NEW pavon.kz 50.7 1,139
38 NEW xx3.kz 50.4 2,067
39 ▲ 27 zhivem.kz 50.3 2
40 ▼ 5 enu.kz 50.2 850
41 ▼ 1 orda.kz 50.0 1,205
42 ▼ 3 tilqazyna.kz 50.0 402
43 ▼ 13 kazatomprom.kz 50.0 390
44 ▼ 11 informburo.kz 49.9 1,553
45 NEW vkcloud-static.kz 49.7 2
46 ▼ 8 forte.kz 49.7 263
47 NEW 716.kz 49.4 800
48 NEW zhetisu.gov.kz 49.2 539
49 ▼ 12 aifc.kz 49.1 625
50 ▼ 5 dknews.kz 49.0 919
51 ▼ 7 uchet.kz 48.9 593
52 ▼ 16 kazpravda.kz 48.9 1,256
53 ▲ 20 railways.kz 48.8 472
54 ▲ 20 adilet.gov.kz 48.8 388
55 ▼ 23 kaznu.kz 48.7 918
56 NEW eotinish.kz 48.6 254
57 ▼ 5 nis.edu.kz 48.6 1,103
58 ▲ 18 sk.kz 48.6 448
59 ▼ 16 kegoc.kz 48.5 191
60 ▼ 12 bitrix24.kz 48.4 310
61 ▲ 4 caravan.kz 48.3 2,413
62 ▲ 27 goszakup.gov.kz 48.2 516
63 ▼ 16 vlast.kz 48.2 1,082
64 ▼ 15 hh.kz 48.1 546
65 ▼ 15 olx.kz 48.1 562
66 ▼ 10 technodom.kz 48.0 467
67 ▲ 4 esil.edu.kz 47.9 2,487
68 ▼ 5 bcc.kz 47.9 426
69 ▼ 11 el.kz 47.8 723
70 ▼ 1 parlam.kz 47.8 753
71 ▼ 18 baq.kz 47.8 660
72 ▲ 6 atameken.kz 47.8 589
73 NEW aoooir.kz 47.6 164
74 ▼ 2 enbek.kz 47.4 642
75 ▼ 21 berekebank.kz 47.4 172
76 ▲ 10 prg.kz 47.3 580
77 ▲ 19 kcell.kz 47.2 256
78 ▼ 16 halykbank.kz 47.2 456
79 ▼ 28 okprint.kz 47.2 4,505
80 ▼ 25 kazhydromet.kz 47.1 339
81 - kolesa.kz 47.1 474
82 ▼ 3 kursiv.kz 47.0 656
83 ▼ 15 enpf.kz 47.0 364
84 ▼ 4 kaztag.kz 46.8 840
85 ▼ 10 ticketon.kz 46.7 755
86 NEW coronavirus2020.kz 46.7 198
87 ▼ 26 kase.kz 46.7 484
88 ▼ 4 itgroup.kz 46.6 223
89 ▼ 22 korem.kz 46.6 51
90 ▼ 20 azhk.kz 46.4 69
91 NEW elicense.kz 46.3 390
92 ▼ 28 kazexpo.kz 46.2 67
93 ▼ 10 minfin.gov.kz 46.2 142
94 ▼ 7 telecom.kz 46.1 329
95 NEW ndda.kz 46.1 188
96 ▼ 2 yvision.kz 46.1 1,844
97 NEW sputniknews.kz 46.1 531
98 NEW alataucitybank.kz 46.0 91
99 NEW tbox.kz 46.0 27
100 - 1xbet.kz 46.0 574
Back to .kz TLD information