smith.edu
Its Domain Power Rank is relatively high.
- Global Rank
- #16,927
▲ 2,455
- Rank in TLD
- #297
▲ 25
- Referring Domains
- 5,558
▲ 83
- Avg. Referrer Power Rank
- 30.6
- Subdomains
- 114
- Domain age
- No data
Link Overview
- Avg. Referrer Power Rank
- 30.6
- Median Referrer Power Rank
- 27.0
- Referring Domains
- 5,558
- Linked Domains
- 3,721
Referring Domains by Power Rank
0–9 537
10–19 1,321
20–29 1,268
30–39 861
40–49 679
50–59 456
60–69 263
70–79 135
80–89 33
90–100 5
Total 5,558
Referring Domains
| Referring domain | Power Rank | Global Rank |
|---|---|---|
| google.com | 99.8 | #1 |
| wordpress.org | 93.7 | #18 |
| github.com | 93.6 | #19 |
| wikipedia.org | 91.8 | #34 |
| squarespace.com | 90.3 | #46 |
| weebly.com | 87.4 | #85 |
| nih.gov | 87.1 | #91 |
| zoom.us | 86.6 | #107 |
| outlook.com | 86.2 | #119 |
| doi.org | 86.2 | #117 |
Basic Information
Subdomain
ad.smith.edualumnae.smith.eduapply.smith.eduapplygrad.smith.eduapplyssw.smith.eduarchive.smith.eduast.smith.eduearth.ast.smith.edublogs.smith.educampus-school.smith.educareerconnect.smith.educatalog.smith.educbweb.smith.educomputerstore.smith.educlick.connect.smith.edugo.connect.smith.educs.smith.eduwww.cs.smith.edugrendel.csc.smith.edudance.smith.edu
DNS
| Type | Name | TTL | Value |
|---|---|---|---|
| A | smith.edu | 3600 | 131.229.65.117 |
| MX | smith.edu | 3600 | 30 ASPMX2.GOOGLEMAIL.COM |
| MX | smith.edu | 3600 | 30 ASPMX4.GOOGLEMAIL.COM |
| MX | smith.edu | 3600 | 30 ASPMX5.GOOGLEMAIL.COM |
| MX | smith.edu | 3600 | 20 ALT1.ASPMX.L.GOOGLE.COM |
| MX | smith.edu | 3600 | 10 ASPMX.L.GOOGLE.COM |
| MX | smith.edu | 3600 | 30 ASPMX3.GOOGLEMAIL.COM |
| MX | smith.edu | 3600 | 20 ALT2.ASPMX.L.GOOGLE.COM |
| NS | smith.edu | 3600 | ns4.smith.edu |
| NS | smith.edu | 3600 | ns10.smith.edu |
| NS | smith.edu | 3600 | ns6.smith.edu |
| SOA | smith.edu | 3600 | ns10.smith.edu. network.smith.edu. 2026110400 3600 9222 2192000 3600 |
| TXT | smith.edu | 3600 | openai-domain-verification=dv-yuu0QXW1krgmue4CZYPNIj83 |
| TXT | smith.edu | 3600 | ZOOM_verify_jxBPGDypSHC1PDswEHuxOQ |
| TXT | smith.edu | 3600 | jamf-site-verification=1roFN-VcQ3Sclmhhf6aGNg |
| TXT | smith.edu | 3600 | adobe-idp-site-verification=a67d13f41e61d6a0684ea5eff3f7e06b51c8ecc1cce9edba8bb07c61eea43857 |
| TXT | smith.edu | 3600 | v=spf1 ip4:131.229.64.0/23 ip4:131.229.58.0/24 ip4:131.229.70.0/23 ip4:198.187.196.0/24 ip4:206.107.42.254/32 ip4:206.107.42.249/32 ip4:34.194.230.233/32 ip4:34.230.107.215/32 ip4:54.240.121.247/32 ip4:54.240.121.248/32 ip4:38.106.32.22/32 ip4:38.106.32.46/32 include:spflat.smith.edu ~all |
| TXT | smith.edu | 3600 | pardot885143=6509ebd15b645c0002b03e081a3869af2e408b57fb4c706c9c44b976ee3d30ee |
| TXT | smith.edu | 3600 | 7FC5272DDFD3516463F21987DBE74758 |
| TXT | smith.edu | 3600 | D7268A53FDD3354FC00A6358385FA431 |
| TXT | smith.edu | 3600 | 01A45F5DAA277031C12E011F414870D2 |
| TXT | smith.edu | 3600 | 252C1948B25FC8AAD79F3DCA4B34FF9C |
| TXT | smith.edu | 3600 | google-site-verification=BBwHqv34s_AO9kAewJxW07mKHhMVxvlq8TeZTXheVPY |
| TXT | smith.edu | 3600 | sending_domain885143=5f448816ea3d1d5403494f681ae005fd33f65b7beb0ac4255a0e84ed29f846bc |
| TXT | smith.edu | 3600 | google-site-verification=NHFrB9BnLZ7A_RCuutoLDEQ9zMQSbOUZh2zD9_DMHnE |
| TXT | smith.edu | 3600 | google-site-verification=ty6EVxkaQUJOvUJwLeZq3jhCQwCT4C6KSDjK0u3_ShI |
| TXT | smith.edu | 3600 | airtable-verification=f66bb887ef886dea2ddb42ce637f161e |
| TXT | smith.edu | 3600 | facebook-domain-verification=9sumyjc2gd1811a191bparbiv4geyv |
Email Authentication
- MX
- Warning
We couldn't check every mail server hostname.
- SPF
- Valid
- DMARC
- Warning
DMARC is set to p=none, which does not ask receiving servers to quarantine or reject failing messages.
Some information is cached or comes from our own analysis, so it may not be current or complete. Our link analysis does not cover every link on the web. Metrics are based on our own methodology and should not be taken as definitive assessments of a domain’s or service’s quality or trustworthiness.