newsobserver.com
Linked to by many domains. Its Domain Power Rank is relatively high.
- Global Rank
- #9,256
▲ 2,455
- Rank in TLD
- #4,386
▲ 1,169
- Referring Domains
- 12,001
▲ 193
- Average Referrer Power Rank
- 28.2
- Subdomains
- 34
- Domain age
- 28 yr 9 mo
Link summary
- Average Referrer Power Rank
- 28.2
- Median Referrer Power Rank
- 25.4
- Referring Domains
- 12,001
- Linked domain count
- 0
Referrer Power Rank distribution
0–9 1,300
10–19 2,997
20–29 2,913
30–39 2,063
40–49 1,357
50–59 854
60–69 328
70–79 151
80–89 34
90–100 4
Total 12,001
Referring domains
| Referring domain | Power Rank | Global Rank |
|---|---|---|
| google.com | 99.9 | #1 |
| github.com | 93.6 | #19 |
| wikipedia.org | 91.8 | #34 |
| squarespace.com | 90.3 | #47 |
| bit.ly | 88.3 | #66 |
| weebly.com | 87.3 | #86 |
| archive.org | 87.3 | #87 |
| nih.gov | 87.0 | #93 |
| outlook.com | 86.1 | #120 |
| opera.com | 86.0 | #124 |
Basic Information
- TLD
- .com
- Registration date
- 23 Jan 1998
- Last updated
- 12 Mar 2026
- Expires
- 22 Jan 2027
- Domain statuses
- clientTransferProhibited
- Registry
- VeriSign Global Registry Services
- Registrar
- GoDaddy Corporate Domains, LLC
Subdomain
Observed subdomains (34)
24hour.newsobserver.comaccount.newsobserver.comamp.newsobserver.comapps.newsobserver.comblogs.newsobserver.comblogsarchive.newsobserver.comcheckout.newsobserver.comclassifieds.newsobserver.comdome.newsobserver.comdwb.newsobserver.comeedition.newsobserver.comeedition2.newsobserver.comgames.newsobserver.comhiring.newsobserver.comjobfair.newsobserver.comjobs.newsobserver.comlegacy.newsobserver.comm.newsobserver.commedia.newsobserver.commedia2.newsobserver.com
DNS
| Type | Name | TTL | Value |
|---|---|---|---|
| A | newsobserver.com | 3600 | 34.107.215.110 |
| MX | newsobserver.com | 3600 | 1 aspmx.l.google.com |
| MX | newsobserver.com | 3600 | 5 alt1.aspmx.l.google.com |
| MX | newsobserver.com | 3600 | 5 alt2.aspmx.l.google.com |
| MX | newsobserver.com | 3600 | 10 aspmx2.googlemail.com |
| MX | newsobserver.com | 3600 | 10 aspmx3.googlemail.com |
| NS | newsobserver.com | 300 | ns-cloud-e1.googledomains.com |
| NS | newsobserver.com | 300 | ns-cloud-e2.googledomains.com |
| NS | newsobserver.com | 300 | ns-cloud-e3.googledomains.com |
| NS | newsobserver.com | 300 | ns-cloud-e4.googledomains.com |
| SOA | newsobserver.com | 21600 | ns-cloud-e1.googledomains.com. cloud-dns-hostmaster.google.com. 5 21600 3600 259200 300 |
| TXT | newsobserver.com | 86400 | MS=ms39908840 3600 |
| TXT | newsobserver.com | 86400 | _3bi2oeejrhoieapkyajomeryaj048dc |
| TXT | newsobserver.com | 86400 | _mdcl5n5w1mod6u48i03qivnx6yt3hff |
| TXT | newsobserver.com | 86400 | ZOOM_verify_5ZcN-8WzR3SGZFpj32L5IA |
| TXT | newsobserver.com | 86400 | adobe-sign-verification=d42aacceb0cdcd44286532fa2d19780 |
| TXT | newsobserver.com | 86400 | knowbe4-site-verification=d6e44116a749b1f61f1d7bc9f3e4b677 |
| TXT | newsobserver.com | 86400 | anthropic-domain-verification-0v2jst=T5AyNR12KMAs1BZLD2iMHYNrn |
| TXT | newsobserver.com | 86400 | google-site-verification=JdoCYsEY88J-_F0PQkQXd0_bCNvwozrYi06yiR551jE |
| TXT | newsobserver.com | 86400 | adobe-idp-site-verification=23a64011527341e7a0b4471230e84b44977294637c642b8b2348cf1e93e6acf4 |
| TXT | newsobserver.com | 86400 | tollbit-domain-verification=40b667d85af4b4ee9ec47bcc2bf546d5a2d9327faf0846f6b7513d7f8d654a26 |
| TXT | newsobserver.com | 86400 | v=spf1 include:_spf.mcclatchy.com include:cust-spf.osgbilling.com ip4:208.75.213.8 ip4:54.77.160.217 ip4:205.234.4.62 ip4:216.33.87.90 ip4:70.61.92.203 ip4:152.46.8.21 " "ip4:152.46.8.23 ip4:204.16.139.194 ip4:205.201.128.0/20 ip4:198.2.128.0/18 ip4:148.105.8.0/21 include:nandomedia.com include:newsobserver-com.spf.smtp25.com ip4:52.6.112.187" " ip4:167.245.127.131 ip4:149.72.248.236 ip4:168.245.12.252 ip4:168.245.46.9 ip4:167.89.54.103 ~all |
These figures cover only links found in our own analysis, not every link on the web.