nbcwashington.com
Its Domain Power Rank is relatively high.
- Global Rank
- #7,567
▲ 2,906
- Rank in TLD
- #3,643
▲ 1,354
- Referring Domains
- 9,394
▲ 181
- Avg. Referrer Power Rank
- 29.4
- Subdomains
- 7
- Domain age
- 27 yr 3 mo
Link Overview
- Avg. Referrer Power Rank
- 29.4
- Median Referrer Power Rank
- 26.8
- Referring Domains
- 9,394
- Linked Domains
- 26
Referring Domains by Power Rank
0–9 1,032
10–19 2,065
20–29 2,288
30–39 1,611
40–49 1,119
50–59 788
60–69 329
70–79 129
80–89 29
90–100 4
Total 9,394
Referring Domains
Observed referring domains (9,394)
| Referring domain | Power Rank | Global Rank |
|---|---|---|
| google.com | 99.8 | #1 |
| googleusercontent.com | 93.0 | #24 |
| wikipedia.org | 91.8 | #34 |
| squarespace.com | 90.3 | #46 |
| storage.googleapis.com | 88.5 | #66 |
| bit.ly | 88.4 | #67 |
| weebly.com | 87.4 | #85 |
| archive.org | 87.3 | #86 |
| nih.gov | 87.1 | #91 |
| outlook.com | 86.2 | #119 |
Basic Information
- TLD
- .com
- Registration date
- 27 Jul 1999
- Last updated
- 24 Oct 2025
- Expires
- 27 Jul 2027
- Domain statuses
- clientUpdateProhibited clientTransferProhibited clientDeleteProhibited serverUpdateProhibited serverTransferProhibited serverDeleteProhibited
- Registry
- VeriSign Global Registry Services
- Registrar
- Markmonitor Inc.
Subdomain
Observed subdomains (7)
events.nbcwashington.comlink.nbcwashington.comm.nbcwashington.commedia.nbcwashington.comthe20.nbcwashington.comwww.nbcwashington.comwww.www.nbcwashington.com
DNS
| Type | Name | TTL | Value |
|---|---|---|---|
| A | nbcwashington.com | 20 | 23.38.79.48 |
| MX | nbcwashington.com | 99 | 20 mx0b-00176a04.pphosted.com |
| MX | nbcwashington.com | 99 | 10 mxb-00176a04.gslb.pphosted.com |
| MX | nbcwashington.com | 99 | 10 mxa-00176a04.gslb.pphosted.com |
| MX | nbcwashington.com | 99 | 20 mx0a-00176a04.pphosted.com |
| NS | nbcwashington.com | 99 | ns1-161.akam.net |
| NS | nbcwashington.com | 99 | ns1-102.akam.net |
| NS | nbcwashington.com | 99 | asia3.akam.net |
| NS | nbcwashington.com | 99 | eur3.akam.net |
| NS | nbcwashington.com | 99 | aus1.akam.net |
| NS | nbcwashington.com | 99 | eur4.akam.net |
| NS | nbcwashington.com | 99 | use3.akam.net |
| NS | nbcwashington.com | 99 | usw1.akam.net |
| NS | nbcwashington.com | 99 | asia2.akam.net |
| SOA | nbcwashington.com | 43200 | ns1.nbcuni.com. domain\.admin.nbcuni.com. 2014091874 900 3600 2592000 900 |
| TXT | nbcwashington.com | 99 | anthropic-domain-verification-6kdqjq=XqBvrqcf19Di0PLwru2ZTbsPq |
| TXT | nbcwashington.com | 99 | _k1rq8acjrc82zdzckkz7jcpm4nxhiva |
| TXT | nbcwashington.com | 99 | MS=ms40452023 |
| TXT | nbcwashington.com | 99 | v=spf1 include:%{ir}.%{v}.%{d}.spf.has.pphosted.com ~all |
Figures are based on links found in our analysis and do not cover every link on the web.