mmoo.markets
Its Domain Power Rank is moderate.
- Global Rank
- #701,575
▼ 55,850
- Rank in TLD
- #15
▲ 1
- Referring Domains
- 103
▼ 4
- Average Referrer Power Rank
- 17.1
- Subdomains
- 0
- Domain age
- No data
Link summary
- Average Referrer Power Rank
- 17.1
- Median Referrer Power Rank
- 15.2
- Referring Domains
- 103
- Linked domain count
- 10
Referrer Power Rank distribution
0–9 24
10–19 45
20–29 22
30–39 6
40–49 6
50–59 0
60–69 0
70–79 0
80–89 0
90–100 0
Total 103
Referring domains
| Referring domain | Power Rank | Global Rank |
|---|---|---|
| hyperlabthailand.com | 48.2 | #130,786 |
| dideadesign.com | 48.1 | #132,322 |
| bangyaimaterial.com | 46.0 | #189,352 |
| ontime.co.th | 46.0 | #190,133 |
| xx88topvn.com | 41.1 | #408,585 |
| gg88.com.de | 40.9 | #420,331 |
| moenr.gov.bt | 36.0 | #838,587 |
| mmoo1.cn.com | 34.4 | #1,106,318 |
| linkneverdie.net | 32.8 | #1,451,724 |
| menifeemunchkins.com | 32.2 | #1,578,826 |
Basic Information
- TLD
- .markets
No data
Subdomain
No data
DNS
| Type | Name | TTL | Value |
|---|---|---|---|
| A | mmoo.markets | 300 | 172.104.61.67 |
| NS | mmoo.markets | 86400 | carmelo.ns.cloudflare.com |
| NS | mmoo.markets | 86400 | kimora.ns.cloudflare.com |
| SOA | mmoo.markets | 1800 | carmelo.ns.cloudflare.com. dns.cloudflare.com. 2418929245 10000 2400 604800 1800 |
These figures cover only links found in our own analysis, not every link on the web.