- 글로벌 순위
- 2,243,889위
▲ 595,416
- TLD 내 순위
- 416위
▲ 39
- 링크 출처 도메인
- 22
▲ 8
- 링크 출처의 평균 파워랭크
- 26.7
- 서브도메인
- 1
- 도메인 등록 기간
- –
링크 요약
- 링크 출처의 평균 파워랭크
- 26.7
- 링크 출처의 파워랭크 중앙값
- 22.4
- 링크 출처 도메인
- 22
- 링크 대상 도메인 수
- 1,855
링크 출처 파워랭크 분포
0–9 2
10–19 7
20–29 6
30–39 3
40–49 2
50–59 1
60–69 0
70–79 1
80–89 0
90–100 0
합계 22
링크 출처 도메인
| 링크 출처 도메인 | 파워랭크 | 글로벌 순위 |
|---|---|---|
| jsdelivr.com | 78.6 | 629위 |
| celo.org | 54.1 | 48,871위 |
| x402scan.com | 45.9 | 191,132위 |
| agentic.market | 43.0 | 303,940위 |
| scriptmasterlabs.com | 33.2 | 1,366,466위 |
| delx.ai | 32.6 | 1,493,031위 |
| mppscan.com | 30.4 | 2,077,010위 |
| vibehackers.io | 28.7 | 2,768,039위 |
| x402-list.com | 28.2 | 2,982,717위 |
| 402index.io | 27.7 | 3,224,439위 |
기본 정보
- TLD
- .tools
등록 정보를 가져올 수 없습니다.
서브도메인
live.agent402.tools
DNS
| 유형 | 이름 | TTL | 값 |
|---|---|---|---|
| A | agent402.tools | 300 | 172.67.203.247 |
| A | agent402.tools | 300 | 104.21.37.50 |
| AAAA | agent402.tools | 300 | 2606:4700:3036::6815:2532 |
| AAAA | agent402.tools | 300 | 2606:4700:3037::ac43:cbf7 |
| MX | agent402.tools | 300 | 10 mx.zoho.com |
| MX | agent402.tools | 300 | 20 mx2.zoho.com |
| MX | agent402.tools | 300 | 50 mx3.zoho.com |
| NS | agent402.tools | 86400 | clara.ns.cloudflare.com |
| NS | agent402.tools | 86400 | clyde.ns.cloudflare.com |
| SOA | agent402.tools | 1800 | clara.ns.cloudflare.com. dns.cloudflare.com. 2418862974 10000 2400 604800 1800 |
| TXT | agent402.tools | 300 | google-site-verification=qoFpmnmSaO9qc4GgKxlcmyuNh0h3stDJHF2AexbaGgo |
| TXT | agent402.tools | 300 | smithery-verification=a013271bd0c59e580a59fd681e19c92cac5e0404555e2c31037a0647b136ef35 |
| TXT | agent402.tools | 300 | v=spf1 include:zohomail.com include:zeptomail.net -all |
| TXT | agent402.tools | 300 | zoho-verification=zb08644960.zmverify.zoho.com |
이메일 인증
- MX
- 정상
- SPF
- 정상
- DMARC
- 주의
DMARC가 p=quarantine(인증에 실패한 메일의 격리를 요청)으로 설정되어 있습니다.
일부 정보는 캐시나 자체 분석 데이터를 사용하므로 최신 정보가 아니거나 완전하지 않을 수 있습니다. 링크 분석은 웹상의 모든 링크를 포함하지 않습니다. 각 지표는 자체 평가 기준에 따른 참고 자료로, 도메인이나 서비스의 품질과 신뢰성을 단정하지 않습니다.