thestreet.com
Riceve link da molti domini ed è registrato da molto tempo. Anche il Power Rank è alto.
- Posizione mondiale
- #3373
▼ 371
- Posizione nel TLD
- #1699
▼ 205
- Domini di riferimento
- 25.396
▲ 363
- Power Rank medio dei domini di riferimento
- 24,6
- Sottodomini
- 61
- Età del dominio
- 29 anni e 2 mesi
Riepilogo link
- Power Rank medio dei domini di riferimento
- 24,6
- Mediana del Power Rank dei domini di riferimento
- 21,0
- Domini di riferimento
- 25.396
- Numero di domini collegati
- 1356
Distribuzione del Power Rank dei domini di riferimento
0–9 4922
10–19 7053
20–29 5326
30–39 3393
40–49 2383
50–59 1448
60–69 570
70–79 234
80–89 56
90–100 11
Totale 25.396
Domini di riferimento
| Domini di riferimento | Power Rank | Posizione mondiale |
|---|---|---|
| google.com | 99,8 | #1 |
| godaddy.com | 94,7 | #13 |
| github.com | 93,6 | #19 |
| apple.com | 93,5 | #22 |
| shopify.com | 92,5 | #28 |
| microsoft.com | 91,9 | #33 |
| wikipedia.org | 91,8 | #34 |
| amazon.com | 90,8 | #40 |
| adobe.com | 90,7 | #43 |
| squarespace.com | 90,3 | #46 |
Informazioni di base
- TLD
- .com
- Data di registrazione
- 8 ago 1997
- Ultimo aggiornamento
- 3 lug 2026
- Scadenza
- 7 ago 2027 (Restano 276 giorni)
- Stati del dominio
- clientTransferProhibited
- Registry
- VeriSign Global Registry Services
- Registrar
- Amazon Registrar, Inc.
Sottodominio
aap.thestreet.comaddelivery.thestreet.comaol.thestreet.comapps.thestreet.comaws.thestreet.combc.thestreet.combeat.thestreet.combetarealmoney.thestreet.combouncy.thestreet.combusiness-news.thestreet.comwww.cdn.thestreet.comcontent.thestreet.comcontributor.thestreet.comcorporate.thestreet.comdps.thestreet.comedition.thestreet.cometf-profits.thestreet.comevents.thestreet.comfeeds.thestreet.comfind.thestreet.com
DNS
| Tipo | Nome | TTL | Valore |
|---|---|---|---|
| A | thestreet.com | 1200 | 151.101.2.98 |
| A | thestreet.com | 1200 | 151.101.194.98 |
| A | thestreet.com | 1200 | 151.101.130.98 |
| A | thestreet.com | 1200 | 151.101.66.98 |
| MX | thestreet.com | 1200 | 1 aspmx.l.google.com |
| MX | thestreet.com | 1200 | 10 alt3.aspmx.l.google.com |
| MX | thestreet.com | 1200 | 10 alt4.aspmx.l.google.com |
| MX | thestreet.com | 1200 | 5 alt1.aspmx.l.google.com |
| MX | thestreet.com | 1200 | 5 alt2.aspmx.l.google.com |
| NS | thestreet.com | 172800 | ns-1177.awsdns-19.org |
| NS | thestreet.com | 172800 | ns-1624.awsdns-11.co.uk |
| NS | thestreet.com | 172800 | ns-411.awsdns-51.com |
| NS | thestreet.com | 172800 | ns-840.awsdns-41.net |
| SOA | thestreet.com | 900 | ns-1177.awsdns-19.org. awsdns-hostmaster.amazon.com. 1 7200 900 1209600 86400 |
| TXT | thestreet.com | 300 | MS=ms96094852i |
| TXT | thestreet.com | 300 | _globalsign-domain-verification=cIX1ivNtw7ufl4jy2h6LhnftWB5YciKIUmfXGBWg2I |
| TXT | thestreet.com | 300 | _globalsign-domain-verification=cg_S4Z66HFO6sBvVdIigTrNXymQ_uzFR0hWX1kF9uE |
| TXT | thestreet.com | 300 | atlassian-domain-verification=TQVLq5pPKMM+9jGMv28kmDAEtQfB1XQ7BDR+hCXIo7VM3teItO4OLRIALCcQIZkr |
| TXT | thestreet.com | 300 | dVtK9LDT1Xpt6M+pb8w0+IvMBnAYqxvukR1gYVCHL+Oa4ZRySJ9w22hQh7KEF9oYUZiMpKAbw/dlop5md9YsVA== |
| TXT | thestreet.com | 300 | facebook-domain-verification=416d14oltcgfbncj7o3wpqd6olibat |
| TXT | thestreet.com | 300 | google-site-verification=8S-tPxcqBo_XDStDNqT8qrz6foPtrBnNBIo6omItdfw |
| TXT | thestreet.com | 300 | google-site-verification=B5H6gkEouu6SfSKEwkaBZP-0cLA9QO456ezS8nt8LDs |
| TXT | thestreet.com | 300 | google-site-verification=ElzGft_Ru7J9Bp89wvxBrAVfAKZ-DbXenJxZD_eWj5k |
| TXT | thestreet.com | 300 | google-site-verification=FjhZZN1-LxEX4VWDiQecUA9riexMoQKE-VveV815Xt8 |
| TXT | thestreet.com | 300 | google-site-verification=_85CbbSSdenYW5wUeFoKy6suKpBjr7sWUH2qeW_TYFE |
| TXT | thestreet.com | 300 | google-site-verification=r1mP-vkNZZCukKobli7Yx8l8rQlDX_FhzMQF2uqngqY |
| TXT | thestreet.com | 300 | have-i-been-pwned-verification=139d4f3518a76d09457204d6fc574a51 |
| TXT | thestreet.com | 300 | v=spf1 a mx:thestreet.com include:_spf.google.com ip4:204.69.255.133 ip:107.23.8.172 ip:107.23.89.155 ip:107.23.91.192 include:_spf.salesforce.com include:amazonses.com ~all |
| CAA | thestreet.com | 300 | 0 issue "Digicert.com" |
| CAA | thestreet.com | 300 | 0 issue "awstrust.com" |
| CAA | thestreet.com | 300 | 0 issue "entrust.net" |
| CAA | thestreet.com | 300 | 0 issue "globalsign.com" |
| CAA | thestreet.com | 300 | 0 issue "letsencrypt.org" |
| CAA | thestreet.com | 300 | 0 issue "sectigo.com" |
Autenticazione email
- MX
- Valido
- SPF
- Errore di configurazione
Il record SPF contiene un errore di sintassi.
- DMARC
- Attenzione
DMARC è impostato su p=quarantine (richiede la quarantena dei messaggi che non superano l’autenticazione).
Alcune informazioni provengono dalla cache o dalle nostre analisi e potrebbero non essere aggiornate o complete. La nostra analisi non copre tutti i link presenti sul Web. Gli indicatori si basano su criteri propri e non costituiscono una valutazione definitiva della qualità o dell’affidabilità di un dominio o di un servizio.