Classement des domaines
Les 10 000 domaines au Power Rank le plus élevé dans nos données.
Évolution entre août–oct. 2026 et juil.–sept. 2026. « NOUVEAU » signifie que le domaine ne figurait pas parmi les 10 000 premiers, pas qu’il vient d’être enregistré.
| Rang | Variation | Domaine | Power Rank | Domaines référents |
|---|---|---|---|---|
| 7001 | ▼ 1 181 | xuexi.cn | 65,4 | 4 767 |
| 7002 | ▲ 58 | chef.io | 65,4 | 2 197 |
| 7003 | ▼ 296 | macports.org | 65,4 | 2 488 |
| 7004 | ▲ 1 057 | wwnorton.com | 65,4 | 10 133 |
| 7005 | ▲ 950 | thewire.in | 65,4 | 9 103 |
| 7006 | ▲ 307 | channeladvisor.com | 65,4 | 1 541 |
| 7007 | ▼ 294 | politifact.com | 65,4 | 14 862 |
| 7008 | ▼ 526 | thisoldhouse.com | 65,4 | 20 474 |
| 7009 | ▲ 2 989 | mlssoccer.com | 65,4 | 5 635 |
| 7010 | ▲ 534 | 404media.co | 65,4 | 13 794 |
| 7011 | ▲ 1 201 | tagembed.com | 65,4 | 8 353 |
| 7012 | ▼ 495 | trademark-clearinghouse.com | 65,4 | 538 |
| 7013 | ▲ 478 | zetaglobal.com | 65,4 | 1 614 |
| 7014 | ▼ 654 | webtoons.com | 65,4 | 5 527 |
| 7015 | ▼ 307 | assoc-amazon.com | 65,4 | 19 791 |
| 7016 | ▲ 920 | check-dein-spiel.de | 65,4 | 5 005 |
| 7017 | ▲ 1 144 | a-mo.net | 65,4 | 683 |
| 7018 | ▲ 646 | mercer.com | 65,4 | 8 280 |
| 7019 | ▼ 661 | what-on.com | 65,4 | 5 366 |
| 7020 | ▲ 1 357 | carbonbrief.org | 65,4 | 12 289 |
| 7021 | ▲ 498 | restaurant.org | 65,4 | 7 994 |
| 7022 | NOUVEAU | internationalphoneticalphabet.org | 65,4 | 230 |
| 7023 | ▲ 809 | newatlas.com | 65,4 | 11 873 |
| 7024 | ▲ 2 088 | j.mp | 65,4 | 7 864 |
| 7025 | ▼ 632 | smile.io | 65,4 | 5 828 |
| 7026 | ▲ 484 | bielefeld.de | 65,4 | 1 736 |
| 7027 | ▲ 1 476 | hs.fi | 65,4 | 11 046 |
| 7028 | ▲ 1 603 | moneysavingexpert.com | 65,4 | 10 215 |
| 7029 | ▼ 127 | fury.io | 65,4 | 1 208 |
| 7030 | ▼ 823 | canadashistory.ca | 65,4 | 964 |
| 7031 | ▼ 737 | d1c2gz5q23tkk0.cloudfront.net | 65,4 | 415 |
| 7032 | ▲ 442 | webinarjam.com | 65,4 | 7 486 |
| 7033 | ▲ 1 886 | whyy.org | 65,4 | 11 260 |
| 7034 | ▲ 2 766 | kudyznudy.cz | 65,4 | 8 654 |
| 7035 | ▲ 2 153 | ozlabs.org | 65,4 | 602 |
| 7036 | ▲ 1 204 | wpmailsmtp.com | 65,4 | 1 045 |
| 7037 | ▲ 847 | vml.com | 65,4 | 1 774 |
| 7038 | ▼ 379 | datafeedwatch.com | 65,4 | 1 099 |
| 7039 | ▼ 502 | simplemachines.org | 65,4 | 7 474 |
| 7040 | ▲ 784 | aircanada.com | 65,4 | 10 318 |
| 7041 | ▼ 593 | kslegislature.gov | 65,4 | 1 498 |
| 7042 | ▼ 1 414 | worldatlas.com | 65,4 | 13 927 |
| 7043 | ▼ 1 124 | aboutme.style | 65,4 | 1 429 |
| 7044 | ▲ 482 | osakagas.co.jp | 65,4 | 2 159 |
| 7045 | ▼ 1 989 | monerbondhu.com | 65,4 | 9 |
| 7046 | NOUVEAU | fastcoexist.com | 65,4 | 4 109 |
| 7047 | ▲ 1 196 | turnitin.com | 65,4 | 9 182 |
| 7048 | ▲ 599 | sonos.com | 65,4 | 6 723 |
| 7049 | ▼ 1 023 | diigo.com | 65,4 | 31 111 |
| 7050 | ▼ 963 | domainorder.nl | 65,4 | 1 558 |
7001–7050 / 10 000
141 / 200