Domain-Power-Ranking
Die 10.000 Domains mit dem höchsten Power Rank in unseren Beobachtungsdaten.
Rangänderungen vergleichen Aug.–Okt. 2026 mit Juli–Sept. 2026. „NEU“ heißt nur, dass die Domain zuvor nicht unter den Top 10.000 war – nicht, dass sie neu registriert wurde.
| Platz | Veränderung | Domain | Power Rank | Linkquellen |
|---|---|---|---|---|
| 7101 | ▼ 1.707 | soyoustart.com | 65,3 | 255 |
| 7102 | ▲ 976 | zohostatic.com | 65,3 | 6.072 |
| 7103 | ▼ 1.767 | lci.fr | 65,3 | 5.299 |
| 7104 | ▼ 734 | groupefigaro.com | 65,3 | 41 |
| 7105 | ▼ 933 | softr-files.com | 65,3 | 3.524 |
| 7106 | ▼ 1.049 | varonis.com | 65,3 | 5.620 |
| 7107 | NEU | icj-cij.org | 65,3 | 8.695 |
| 7108 | ▼ 453 | databox.com | 65,3 | 5.580 |
| 7109 | ▲ 642 | hubspot.de | 65,3 | 5.595 |
| 7110 | ▼ 118 | nuance.com | 65,3 | 7.544 |
| 7111 | NEU | sesameworkshop.org | 65,3 | 3.091 |
| 7112 | ▲ 1.448 | amnh.org | 65,3 | 12.461 |
| 7113 | ▲ 2.688 | tuoitre.vn | 65,3 | 9.574 |
| 7114 | ▲ 1.293 | has-sante.fr | 65,3 | 11.489 |
| 7115 | ▼ 822 | navex.com | 65,3 | 891 |
| 7116 | ▲ 1.042 | oxfam.org | 65,3 | 12.132 |
| 7117 | ▲ 445 | pennmedicine.org | 65,3 | 10.822 |
| 7118 | ▲ 1.321 | wallethub.com | 65,3 | 10.814 |
| 7119 | ▼ 1.556 | uberspace.de | 65,3 | 2.558 |
| 7120 | ▼ 893 | recruiter.com | 65,3 | 2.076 |
| 7121 | ▼ 1.746 | statssa.gov.za | 65,3 | 3.093 |
| 7122 | ▼ 39 | privacypolicytemplate.net | 65,3 | 4.654 |
| 7123 | ▲ 2.821 | tribuneindia.com | 65,3 | 10.927 |
| 7124 | ▼ 679 | pochta.ru | 65,3 | 7.870 |
| 7125 | ▲ 2.544 | regione.lombardia.it | 65,3 | 8.794 |
| 7126 | ▼ 780 | avam.org | 65,3 | 1.016 |
| 7127 | ▼ 1.316 | myorderbox.com | 65,3 | 1.090 |
| 7128 | ▼ 50 | bankinfosecurity.com | 65,3 | 3.718 |
| 7129 | ▼ 109 | cbaul-cdnwnd.com | 65,3 | 6.707 |
| 7130 | ▼ 538 | blogspot.ru | 65,3 | 14.303 |
| 7131 | ▼ 1.141 | joshbersin.com | 65,3 | 3.105 |
| 7132 | ▲ 264 | sundance.org | 65,3 | 7.879 |
| 7133 | ▼ 1.688 | irishexaminer.com | 65,3 | 10.169 |
| 7134 | ▼ 997 | afi-b.com | 65,3 | 18.901 |
| 7135 | ▼ 801 | seriouseats.com | 65,3 | 19.716 |
| 7136 | ▼ 1.292 | cesi.cn | 65,3 | 157 |
| 7137 | ▼ 1.041 | socialbakers.com | 65,3 | 3.398 |
| 7138 | ▼ 287 | allocine.fr | 65,3 | 14.868 |
| 7139 | ▲ 301 | royal.uk | 65,3 | 7.585 |
| 7140 | NEU | link.amazon | 65,3 | 14.090 |
| 7141 | ▲ 1.752 | upf.edu | 65,3 | 9.524 |
| 7142 | ▼ 907 | socialoomph.com | 65,3 | 1.031 |
| 7143 | ▲ 122 | tsite.jp | 65,3 | 11.838 |
| 7144 | ▲ 1.055 | sfr.fr | 65,3 | 6.064 |
| 7145 | ▲ 278 | uab.edu | 65,3 | 10.774 |
| 7146 | ▲ 888 | salvationarmy.org | 65,3 | 9.603 |
| 7147 | ▲ 1.690 | ryerson.ca | 65,3 | 4.838 |
| 7148 | NEU | rollcall.com | 65,3 | 10.557 |
| 7149 | ▲ 756 | wework.com | 65,3 | 7.118 |
| 7150 | ▼ 580 | chevereto.com | 65,3 | 895 |
7101–7150 / 10.000
143 / 200